Famitsu’s Top 100 Best Selling Software In 2008
The last two issues of Weekly Famitsu have plenty of analysis on Japanese game industry in the year 2008, some of which already available elsewhere, but here some of the PS3 related data if you’re interested.
As reported before, Metal Gear Solid 4: Guns of the Patriots is PS3’s best selling game of the year. After selling 476,334 in its first week in Japan, the game went on to sell 686,254 copies as at December 28. Besides MGS4, Famitsu says Devil May Cry 4 and Ryu ga Gotoku Kenzan! did well enough to convince their fan base to move to PS3. The PS3 version of Grand Theft Auto IV is the best selling game made by Western developers at 66th place with 195,779 copies sold. In direct contrast to Nintendo, Famitsu notes that most PS3 games in the Top 100 are made by third party developers. Full Top 100 table after the jump.
Top 100 Best Selling Software
| Rank | Title | Platform | Publisher | Release Date | Sales | Life To Date |
|---|---|---|---|---|---|---|
| 1 | Monster Hunter Portable 2nd G | PSP | Capcom | 27/03/08 | 2,452,111 | 2,452,111 |
| 2 | Pokemon Platinum | DS | Nintendo | 13/09/08 | 2,187,337 | 2,187,337 |
| 3 | Wii Fit | Wii | Nintendo | 01/12/07 | 2,149,131 | 2,967,297 |
| 4 | Mario Kart Wii | Wii | Nintendo | 10/04/08 | 2,003,315 | 2,003,315 |
| 5 | Dairantou Smash Brothers X | Wii | Nintendo | 31/01/08 | 1,747,113 | 1,747,113 |
| 6 | Rhythm Tengoku Gold | DS | Nintendo | 31/07/08 | 1,350,671 | 1,350,671 |
| 7 | Dragon Quest V: Tenkuu No Hanayome | DS | Square Enix | 17/07/08 | 1,176,082 | 1,176,082 |
| 8 | Animal Crossing: City Folk | Wii | Nintendo | 20/11/08 | 895,302 | 895,302 |
| 9 | Hoshi no Kirby: Ultra Super Deluxe | DS | Nintendo | 06/11/08 | 855,427 | 855,427 |
| 10 | Wii Sports | Wii | Nintendo | 02/12/06 | 841,736 | 3,306,470 |
| 11 | Metal Gear Solid 4: Guns of the Patriots | PS3 | Konami | 12/06/08 | 686,254 | 686,254 |
| 12 | Dissidia Final Fantasy | PSP | Square Enix | 18/12/08 | 660,262 | 660,262 |
| 13 | Pokemon Ranger: Batonnage | DS | Nintendo | 20/03/08 | 636,777 | 636,777 |
| 14 | Phantasy Star Portable | PSP | Sega | 31/07/08 | 633,954 | 633,954 |
| 15 | Layton Kyouju to Saigo no Jikan Ryokou | DS | Level-5 | 27/11/08 | 628,143 | 628,143 |
| 16 | Mario Kart DS | DS | Nintendo | 08/12/05 | 621,890 | 3,317,318 |
| 17 | Hajimete no Wii: Your First Step To Wii | Wii | Nintendo | 02/12/06 | 602,625 | 2,593,294 |
| 18 | Mario Party DS | DS | Nintendo | 08/11/07 | 599,621 | 1,832,265 |
| 19 | Wagamama Fashion Girls Mode | DS | Nintendo | 23/10/08 | 549,348 | 549,348 |
| 20 | Super Robot Taisen Z | PS2 | Banpresto | 25/09/08 | 480,093 | 480,093 |
| 21 | Meccha! Taiko no Tatsujin DS: 7-tsu no Shima no Daibouken | DS | Namco | 24/04/08 | 444,133 | 444,133 |
| 22 | Chrono Trigger | DS | Square Enix | 20/11/08 | 433,988 | 433,988 |
| 23 | DS Bimoji Training | DS | Nintendo | 13/03/08 | 425,272 | 425,272 |
| 24 | Daigasso! Band Brothers DX | DS | Nintendo | 16/06/08 | 424,477 | 424,477 |
| 25 | Musou Orochi: Maou Sairin | PS2 | Koei | 03/04/08 | 411,019 | 411,019 |
| 26 | New Super Mario Bros. | DS | Nintendo | 25/05/06 | 377,034 | 5,372,187 |
| 27 | Mario & Sonic at the Olympic Games | DS | Sega | 17/01/08 | 376,632 | 376,632 |
| 28 | Mobile Suit Gundam: Gundam vs. Gundam | PSP | Bandai Namco | 20/11/08 | 357,783 | 357,783 |
| 29 | Animal Crossing: Wild World | DS | Nintendo | 23/11/05 | 338,531 | 4,852,053 |
| 30 | Wii Music | Wii | Nintendo | 16/10/08 | 323,882 | 323,882 |
| 31 | Devil May Cry 4 | PS3 | Capcom | 31/01/08 | 310,102 | 310,102 |
| 32 | World Soccer Winning Eleven 2009 | PS3 | Konami | 27/11/08 | 297,896 | 297,896 |
| 33 | Persona 4 | PS2 | Atlus | 10/07/08 | 294,214 | 294,214 |
| 34 | Jikkyou Powerful Pro Baseball Portable 3 | PSP | Konami | 29/05/08 | 286,901 | 286,901 |
| 35 | Derby Stallion DS | DS | Enterbrain | 26/06/08 | 286,682 | 286,682 |
| 36 | Gundam Musou Special | PS2 | Bandai Namco | 28/02/08 | 277,182 | 277,182 |
| 37 | Ryu ga Gotoku Kenzan! | PS3 | Sega | 06/03/08 | 270,438 | 270,438 |
| 38 | Mario Party 8 | Wii | Nintendo | 26/07/07 | 256,832 | 1,310,766 |
| 39 | Fire Emblem: Shin Ankoku Ryuu to Hikari no Ken | DS | Nintendo | 07/08/08 | 252,309 | 252,309 |
| 40 | Gundam Battle Universe | PSP | Bandai Namco | 17/07/08 | 252,092 | 252,092 |
| 41 | Taiko no Tatsujin Wii | Wii | Namco Bandai | 11/12/08 | 251,183 | 251,183 |
| 42 | Layton Kyouju to Akuma no Hako | DS | Level-5 | 29/11/07 | 250,616 | 865,954 |
| 43 | Taiko no Tatsujin DS | DS | Bandai Namco | 26/07/07 | 245,829 | 524,827 |
| 44 | Deca Sporta | Wii | Hudson | 19/03/08 | 241,701 | 241,701 |
| 45 | Boura wa Kaseki Holder | DS | Nintendo | 17/04/08 | 240,176 | 240,176 |
| 46 | Tongari Boushi no Mahou no 365 Nichi | DS | Konami | 13/11/08 | 233,449 | 233,449 |
| 47 | Mario & Sonic at the Olympic Games | Wii | Nintendo | 22/11/07 | 231,056 | 594,157 |
| 48 | Monster Hunter Portable 2nd | PSP | Capcom | 22/02/07 | 230,499 | 1,720,397 |
| 49 | Inazuma Eleven | DS | Level-5 | 22/08/08 | 229,011 | 229,011 |
| 50 | Wii Zapper with Link’s Crossbow Training | Wii | Nintendo | 01/05/08 | 227,621 | 227,621 |
| 51 | Pocket Monsters Diamond / Pearl | DS | Pokemon | 28/09/06 | 227,226 | 5,624,430 |
| 52 | Gran Turismo 5 Prologue Spec III | PS3 | SCEJ | 30/10/08 | 223,837 | 223,837 |
| 53 | Shin Sangoku Musou 5 Special | PS2 | Koei | 02/10/08 | 223,328 | 223,328 |
| 54 | Pokemon Fushigi no Dungeon: Toki no Tankentai / Yami no Tankentai | DS | Pokemon | 13/09/07 | 215,513 | 1,472,029 |
| 55 | Jikkyou Powerful Pro Yakyuu 15 | PS2 | Konami | 24/07/08 | 213,551 | 213,551 |
| 56 | Zaidan Houjin Nippon Kanji Nouryoku Kentei Kyoukai Koushiki Soft: 250-Mannin no KanKen | DS | IE Institute | 01/11/07 | 213,088 | 324,351 |
| 57 | Tales of Symphonia: Knight of Ratatosk | Wii | Bandai Namco | 26/06/08 | 212,408 | 212,408 |
| 58 | Miru Chikara wo Jissen de Kitearu: DS Ganriki Training | DS | Nintendo | 31/05/07 | 209,812 | 939,125 |
| 59 | Gundam Musou 2 | PS3 | Bandai Namco | 18/12/08 | 206,438 | 206,438 |
| 60 | Super Mario Stadium: Family Baseball | Wii | Nintendo | 19/06/08 | 204,553 | 204,553 |
| 61 | Shirokishi Monogatari: Inishie no Kodou | PS3 | SCEJ | 25/12/08 | 203,033 | 203,033 |
| 62 | Pro Yakyuu Spirits 5 | PS2 | Konami | 01/04/08 | 199,789 | 199,789 |
| 63 | Monster Hunter Portable 2nd G (PSP The Best) | PSP | Capcom | 30/10/08 | 199,117 | 199,117 |
| 64 | Super Mario Galaxy | Wii | Nintendo | 01/11/07 | 197,422 | 945,106 |
| 65 | J. League Winning Eleven 2008 Club Championship | PS2 | Konami | 21/08/08 | 196,788 | 196,788 |
| 66 | Grand Theft Auto IV | PS3 | Capcom | 30/10/08 | 195,779 | 195,779 |
| 67 | World Soccer Winning Eleven Ubiquitous Evolution 2008 | PSP | Konami | 24/01/08 | 190,140 | 190,140 |
| 68 | Dragon Ball DS | DS | Bandai Namco | 18/09/08 | 185,229 | 185,229 |
| 69 | Touhoku Daigaku Mirai Kagaku Gijutsu Kyoudou Kenkyuu Center Kawashima Ryuuta Kyouju Kanshuu: Motto Nou wo Kitaeru Otona no DS Training | DS | Nintendo | 29/12/05 | 184,560 | 4,967,131 |
| 70 | Ganbaru Watashi no Kakei Diary | DS | Nintendo | 12/07/07 | 180,563 | 550,022 |
| 71 | Tottado! Yowiko no Mujintou Seikatsu | DS | Bandai Namco | 03/04/08 | 179,007 | 179,007 |
| 72 | Tales of Hearts (Anime Movie Edition / CG Movie Edition) | DS | Bandai Namco | 18/12/08 | 176,526 | 176,526 |
| 73 | Quiz Magic Academy DS | DS | Konami | 12/09/08 | 175,636 | 175,636 |
| 74 | Final Fantasy IV | DS | Square Enix | 20/12/07 | 175,388 | 622,475 |
| 75 | Ryuusei no RockMan 3: Red Joker | DS | Capcom | 13/11/08 | 174,426 | 174,426 |
| 76 | Mobile Suit Gundam: Giren no Yabou – Axis no Kyoui | PSP | Bandai Namco | 07/02/08 | 174,107 | 174,107 |
| 77 | Super Robot Wars A Portable | PSP | Bandai Namco | 19/06/08 | 171,475 | 171,475 |
| 78 | Dragon Ball Z: Burst Limit | PS3 | Bandai Namco | 05/06/08 | 163,010 | 163,010 |
| 79 | Layton Kyouju to Fushigi na Machi | DS | Level-5 | 15/02/07 | 162,839 | 928,597 |
| 80 | Musou Orochi | PSP | Koei | 21/02/08 | 162,403 | 162,403 |
| 81 | Dragon Quest IV: Michibikareshi Monotachi | DS | Square Enix | 22/11/07 | 161,783 | 1,214,610 |
| 82 | Tales of Vesperia | Xbox 360 | Bandai Namco | 07/08/08 | 161,070 | 161,070 |
| 83 | SimCity DS 2: Kodaikara Mirai e Tsudzukumachi | DS | Electronic Arts | 19/03/08 | 159,245 | 159,245 |
| 84 | Penguin no Mondai | DS | Konami | 11/12/08 | 154,987 | 154,987 |
| 85 | Tamagotchi Kira Kira Omisecchi | DS | Bandai Namco | 11/12/08 | 154,939 | 154,939 |
| 86 | Bokujou Monogatari: Kira Kira Taiyou to Nakama Tachi | DS | Marvelous | 21/02/08 | 154,525 | 154,525 |
| 87 | Macross Ace Frontier | PSP | Bandai Namco | 09/10/08 | 149,131 | 149,131 |
| 88 | Yuusha no Kuse ni Namaikida or 2 | PSP | SCEJ | 16/10/08 | 146,767 | 146,767 |
| 89 | Sekaiju no Meikyuu 2: Shoou no Seihai | DS | Atlus | 21/02/08 | 145,421 | 145,421 |
| 90 | Star Ocean The Second Evolution | PSP | Square Enix | 02/04/08 | 143,424 | 143,424 |
| 91 | Nintendogs (Shiba & Friends / Dachs & Friends / Chihuahua & Friends) | DS | Nintendo | 21/04/05 | 142,591 | 1,850,984 |
| 92 | Tales of Destiny Director’s Cut | PS2 | Bandai Namco | 31/01/08 | 142,301 | 142,301 |
| 93 | Senjou no Valkyria | PS3 | Sega | 24/04/08 | 141,589 | 141,589 |
| 94 | Touhokudai Gaku Mirai Kagakugijutsu Kyoudoukenkyuu Center: Kahashima Ryuuta Kyouju no Nou o Kitaeru Otona DS Training | DS | Nintendo | 19/05/05 | 140,992 | 3,750,890 |
| 95 | Suzumiya Haruhi no Tomadoi | PS2 | Bandai Namco | 31/01/08 | 139,425 | 139,425 |
| 96 | Saka-Tsuku DS: Touch and Direct | DS | Sega | 20/11/08 | 137,051 | 137,051 |
| 97 | Valkyrie Profile: Toga o Seoumono | DS | Square Enix | 01/11/08 | 136,948 | 136,948 |
| 98 | Ryu ga Gotoku 2 (PlayStation2 the Best) | PS2 | Sega | 06/12/07 | 136,809 | 201,866 |
| 99 | KanKen DS 2 + Jouyou Kanji Jiten | DS | Rocket Company | 27/09/07 | 136,750 | 297,873 |
| 100 | World Soccer Winning Eleven 2008 | PS2 | Konami | 22/11/07 | 135,128 | 680,152 |
Sales by Publishers
Bandai Namco sees its software sales increased by more than one million copies to make them the second biggest publisher of the year behind Nintendo, who took the top spot for the second year in a row easily. Famitsu says BNGi’s huge improvement is due to the inclusion of Banpresto’s Super Robot Wars series.
| This Yr | Last Yr | Publisher | 2008 Sales | 2007 Sales |
|---|---|---|---|---|
| 1 | 1 | Nintendo | 19,100,000 | 23,520,000 |
| 2 | 3 | Bandai Namco Games | 8,550,000 | 7,500,000 |
| 3 | 4 | Capcom | 5,340,000 | 5,560,000 |
| 4 | 5 | Konami | 5,040,000 | 4,910,000 |
| 5 | 2 | Square Enix | 4,040,000 | 7,580,000 |
Software Sales Ratio
All the current generation consoles saw an increase in their software sales ratio for 2008, although not by a lot.

Hardware Sales
PS3 missed the one million mark by 9,000 units and sales of the system dropped from 1.2 million units of previous year.
| System | 2006 | 2007 | 2008 | Life To Date |
|---|---|---|---|---|
| Nintendo DS | 8,862,969 | 7,143,702 | 4,029,804 | 25,135,276 |
| PlayStation Portable | 1,946,911 | 3,022,659 | 3,543,171 | 11,078,484 |
| Nintendo Wii | 989,118 | 3,629,361 | 2,908,342 | 7,526,821 |
| PLAYSTATION 3 | 466,716 | 1,206,347 | 991,303 | 2,664,366 |
| PlayStation 2 | 1,547,866 | 816,419 | 480,664 | 21,547,802 |
| Xbox 360 | 208,697 | 257,841 | 317,859 | 866,167 |
Posted in News, Ranking on Monday, February 16th, 2009 at 10:59 pm |
Comments Feed |
You can skip to the end and leave a response. Pinging is currently not allowed.


Leave a Reply