Famitsu’s Best PS3 Games of 2008

Like PSP, the highest scoring game in Weekly Famitsu’s Cross Review Panel last year is also the best selling game of the system. Metal Gear Solid 4: Guns of the Patriots is a perfect game for the four reviewers, the only PS3 game with perfect score last year (and only three overall, Dairantou Smash Brothers X and 428: Fuusa Sareta Shibuya de, both for the Wii, being the other two). Of the 60 PS3 games that the panel reviewed, 32 or 53.3% of them score more than 30 points, the second highest after Xbox 360, which have 38 titles (55.9%) from out of 68. The full list after the jump (PSP version can be viewed here).
Source: Weekly Famitsu
| Titles | Publisher | Release Date | Scores | Total |
|---|---|---|---|---|
| Metal Gear Solid 4: Guns of the Patriots | Konami | 12/06/08 | 10,10,10,10 | 40 |
| Grand Theft Auto IV | Capcom | 29/04/08 | 10,10,9,10 | 39 |
| LittleBigPlanet | SCEJ | 30/10/08 | 10,10,9,9 | 38 |
| Ryu ga Gotoku Kenzan! | Sega | 06/03/08 | 10,9,9,9 | 37 |
| Burnout Paradise | Electronic Arts | 21/02/08 | 9,8,9,10 | 36 |
| Siren: New Translation | SCEJ | 24/07/08 | 9,9,9,9 | 36 |
| Gundam Musou 2 | Bandai Namco | 18/12/08 | 10,9,9,8 | 36 |
| Devil May Cry 4 | Capcom | 31/01/08 | 9,9,9,8 | 35 |
| Soul Calibur IV | Namco Bandai | 31/07/08 | 9,9,9,8 | 35 |
| World Soccer Winning Eleven 2009 | Konami | 27/11/08 | 9,9,9,8 | 35 |
| Saints Row 2 | THQ | 04/12/08 | 9,8,9,9 | 35 |
| Pro Yakyuu Spirits 5 | Konami | 01/04/08 | 9,9,8,9 | 35 |
| Valkyria Chronicles | Sega | 24/04/08 | 8,9,9,8 | 34 |
| Haze | Ubisoft | 22/05/08 | 9,8,9,8 | 34 |
| FIFA 09 | Electronic Arts | 13/11/08 | 8,9,8,9 | 34 |
| Dragon Ball Z: Burst Limit | Bandai Namco | 05/06/08 | 9,8,8,8 | 33 |
| NBA Live 09 | Electronic Arts | 23/10/08 | 8,8,8,9 | 33 |
| Resistance 2 | SCEJ | 13/11/08 | 8,8,8,9 | 33 |
| MotorStorm 2 | SCEJ | 20/11/08 | 8,8,9,8 | 33 |
| Disgaea: Hour of Darkness 3 | Nippon Ichi Software | 31/01/08 | 8,8,8,8 | 32 |
| Guitar Hero III: Legends of Rock | Activision | 06/03/08 | 9,7,8,8 | 32 |
| Army of Two | Electronic Arts | 19/03/08 | 8,9,8,7 | 32 |
| Aquanaut’s Holiday: Insareta Kiroku | SCEJ | 25/09/08 | 7,8,8,9 | 32 |
| Sega Rally Revo | Sega | 31/01/08 | 7,8,7,9 | 31 |
| Skate | Electronic Arts | 13/03/08 | 8,8,7,8 | 31 |
| Lego Star Wars: The Complete Saga | Activision | 27/03/08 | 8,8,8,7 | 31 |
| Way of The Samurai 3 | Spike | 13/11/08 | 8,7,8,8 | 31 |
| Mercenaries 2: World in Flames | Electronic Arts | 20/11/08 | 8,9,7,7 | 31 |
| Sid Meier’s Civilization Revolution | CyberFront | 25/12/08 | 8,8,8,7 | 31 |
| WWE SmackDown! vs. RAW 2008 | THQ Japan | 14/02/08 | 8,8,7,7 | 30 |
| Blazing Angels 2: Secret Missions of WWII | Ubisoft | 19/03/08 | 7,8,7,8 | 30 |
| Mirror’s Edge | Electronic Arts | 11/12/08 | 8,8,8,6 | 30 |
Posted in News on Monday, February 9th, 2009 at 11:47 pm |
Comments Feed |
You can skip to the end and leave a response. Pinging is currently not allowed.


2 Responses to “Famitsu’s Best PS3 Games of 2008”
Not surprised, MGS4 owns all
February 11th, 2009 at 6:05 amAARRGGHH!!! i cant believe that my fav game GTA IV is in 2nd @,@; and… why is gundam mussou in 7th? -,-”;
April 25th, 2009 at 10:24 pmLeave a Reply