<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Enterbrain: Big First Week For MGS4</title>
	<atom:link href="http://www.ps3hyper.com/news/enterbrain-big-first-week-for-mgs4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ps3hyper.com/news/enterbrain-big-first-week-for-mgs4/</link>
	<description>Good news for your PS3</description>
	<pubDate>Thu, 20 Nov 2008 23:40:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: PS3Hyper &#187; Blog Archive &#187; MGS4 World Tour Resumes In Japan</title>
		<link>http://www.ps3hyper.com/news/enterbrain-big-first-week-for-mgs4/#comment-1047</link>
		<dc:creator>PS3Hyper &#187; Blog Archive &#187; MGS4 World Tour Resumes In Japan</dc:creator>
		<pubDate>Wed, 25 Jun 2008 12:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ps3hyper.com/?p=193#comment-1047</guid>
		<description>[...] in Japan two weeks ago. Although Metal Gear Solid 4: Guns of the Patriots still went on to become best selling PS3 game in the country in its first week, Hideo Kojima didn&#8217;t forget his fans and the tour will [...]</description>
		<content:encoded><![CDATA[<p>[...] in Japan two weeks ago. Although Metal Gear Solid 4: Guns of the Patriots still went on to become best selling PS3 game in the country in its first week, Hideo Kojima didn&#8217;t forget his fans and the tour will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSPHyper &#187; Blog Archive &#187; Japan Weekly Software Ranking (June 9 - June 15)</title>
		<link>http://www.ps3hyper.com/news/enterbrain-big-first-week-for-mgs4/#comment-1016</link>
		<dc:creator>PSPHyper &#187; Blog Archive &#187; Japan Weekly Software Ranking (June 9 - June 15)</dc:creator>
		<pubDate>Thu, 19 Jun 2008 07:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ps3hyper.com/?p=193#comment-1016</guid>
		<description>[...] Limit to lead the charts this week with an incredible sales of more than 450,000 copies from its amazing debut. Well deserved considering how good the game is (I&#8217;m still at Act 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Limit to lead the charts this week with an incredible sales of more than 450,000 copies from its amazing debut. Well deserved considering how good the game is (I&#8217;m still at Act 2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
